Compare / SendGrid
Modern simplicity vs enterprise complexity. Here's how they compare.
| Feature | Truncus | SendGrid |
|---|---|---|
| Focus | Transactional only | Transactional + Marketing |
| API Complexity | Simple, modern | Complex, legacy patterns |
| Data Residency | EU (Ireland) | US (EU on enterprise only) |
| Pricing Model | Simple 3 tiers | Complex, varies by feature |
| AI Agent Integration | MCP server included | Not available |
| Multi-tenant | Native (tenant_id) | Subuser accounts (complex) |
| Time to First Email | ~5 minutes | ~30 minutes |
| React Email | Supported | Not native |
| Visual Builder | Not available | Yes |
| Dedicated IPs | Roadmap | Yes |
| Plan | Truncus | SendGrid |
|---|---|---|
| Free | 3,000 emails/mo | 100 emails/day (~3,000/mo) |
| 25K emails | $19/mo | ~$20/mo (Essentials) |
| 100K emails | $99/mo | ~$90/mo (Pro) |
SendGrid pricing varies by features selected. Truncus pricing is all-inclusive — every plan includes webhooks, tracking, domains, and team seats.