Compare / SendGrid
Modern simplicity vs enterprise complexity. Here's how they compare.
| Feature | Truncus | SendGrid |
|---|---|---|
| Infrastructure | AWS SES Ireland (eu-west-1) | Single provider |
| Delivery Confirmation | Synchronous (send_sync, ~1s) | Async only |
| Failed Email Recovery | Retry queue + dead letter + replay | Basic retry |
| Data Residency | EU default (SES Ireland) | US (EU on enterprise only) |
| Focus | Transactional only | Transactional + Marketing |
| API Complexity | Simple, modern | Complex, legacy patterns |
| AI Agent Integration | MCP server (8 tools) | Not available |
| Multi-tenant | Native (tenant_id) | Subuser accounts (complex) |
| Visual Builder | Not available | Yes |
| Dedicated IPs | Not available | Yes |
| Plan | Truncus | SendGrid |
|---|---|---|
| Free | 3,000 emails/mo | 100 emails/day (~3,000/mo) |
| 50K emails | $19/mo | ~$20/mo (Essentials) |
| 300K emails | $99/mo | ~$90/mo (Pro) |
SendGrid pricing varies by features selected. Truncus pricing is all-inclusive — every plan includes webhooks, tracking, domains, and team seats.