Compare / Resend
Both are modern email APIs for developers. Here's how they compare.
| Feature | Truncus | Resend |
|---|---|---|
| Data Residency | EU (Ireland) | US only |
| Multi-tenant Support | Native (tenant_id) | Separate accounts |
| AI Agent Integration | MCP server included | Not available |
| React Email | Supported | Supported |
| Idempotency | Enforced | Optional |
| Email Trace/Debug | Full pipeline visibility | Basic logs |
| Sandbox Mode | Yes (/validate) | Yes |
| Webhooks | HMAC-signed | Svix-based |
| Open/Click Tracking | Built-in | Not available |
| Team Members | Up to 20 seats | Unlimited on Team plan |
| Plan | Truncus | Resend |
|---|---|---|
| Free | 3,000 emails/mo | 3,000 emails/mo |
| ~$19-20/mo | $19 — 25,000 emails | $20 — 50,000 emails |
| ~$100/mo | $99 — 250,000 emails | $100 — 200,000 emails |
Migrate in under 30 minutes. Same API patterns, better infrastructure.